Report Date: 03/16/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Angel Paws Next To Perfect Sugar Bear | ||
AKC #: | TS439248/03 03-21 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 10/14/2019 | Sex: | Male |
Colors/Markings: | Tan Parti-Color | ||
Breeder(s): | Brenda Gardner |
Angel Paws Next To Perfect Sugar Bear TS439248/03 03-21 Tan Parti-Color | Angel Paws Positively Perfect Padon TS344203/03 02-19 Tan Parti-Color AKC DNA #V900958 | Gp's "Sir Ditymus" TS280209/04 04-17 Liver Parti-Color AKC DNA #V816928 | Kime's Cute Little Casper TS195578/02 03-16 Liver & Tan Parti-Color AKC DNA #V781214 | Hoggatt's Chocolate Polo Parti TS101861/02 02-14 Liver & Tan Parti-Color AKC DNA #V695085 | Rudy Tate TR351059/01 05-06 Liver & Tan AKC DNA #V428010 |
Hoggatt's Blonde Bombshell TR926288/01 07-12 Tan AKC DNA #V595842 | |||||
Hoggatt's Little Tick Tock TS086560/02 08-13 Blue & Tan AKC DNA #V695080 | Hoggatt's Chocolate Soldier TR449390/02 04-08 Liver & Tan AKC DNA #V545527 | ||||
Hoggatt's Golden Treasure TR934105/01 04-12 Tan AKC DNA #V672994 | |||||
Kime's Sweet Godiva Chocolate Girl TS208422/02 03-16 Chocolate & Tan | Dollhouses Buster Parti Choco Brown TS157925/02 07-14 Black & Gold AKC DNA #V733730 | Carney's Chocolate Oscer Boy TS099316/01 08-14 Chocolate & Tan AKC DNA #V727727 | |||
Addlynne"S Parti Girl TS099990/01 07-13 Black & Gold AKC DNA #V733602 | |||||
Harmans Charlie TR975685/02 09-13 Black & Tan | Putters Putt Putt TR532186/01 06-09 Black & Gold AKC DNA #V662880 | ||||
Cammie Deidres Dream TR633429/02 10-08 Blue & Tan | |||||
Acorn Manors Artic Sky Pp TS082699/01 05-13 Tan Parti-Color AKC DNA #V674596 | Acorn Manors Artic Fox Ppcc TS036427/01 03-12 Tan Parti-Color AKC DNA #V654038 | Just In Case Of Rockhill TR884269/05 09-10 Black & Tan Parti-Color AKC DNA #V611595 | Toy Town Surprise Package TR777287/06 11-09 Liver & Tan | ||
Stepping In This Millineum TR875384/01 11-09 (United States) Blue & Gold | |||||
Lindey Of Rock Hill TR841643/04 08-10 Tan Parti-Color | Mountainview's Parti Possum Grin TR400313/05 05-09 Black & Tan Parti-Color | ||||
Angel Of Mystical Partis TR720642/04 06-09 Black & Tan Parti-Color | |||||
Acorn Manors Tangerine Sky TR961953/02 09-11 Tan AKC DNA #V675776 | Acorn Manors Queens Own Cameron Highlander TR873643/05 09-10 Black & Tan Parti-Color AKC DNA #V583452 | Ashunees Checkers TR541084/01 10-07 Blue & Tan Parti-Color AKC DNA #V483287 | |||
Ashunee's Piper TR491385/06 06-07 Blue & Gold AKC DNA #V564601 | |||||
Acorn Manors Orange Colored Sky TR832264/03 09-10 Tan | Clarks Mister Conner Man TR330239/03 04-07 Blue & Gold AKC DNA #V500512 | ||||
Clarks Golden Johannah TR386895/01 01-08 Blue & Gold | |||||
Angel Paws Never Ending Journey TS379639/02 01-20 Black & Tan | Five Star's Box Of Chocolates TS266741/01 03-17 Black & Tan AKC DNA #V824918 | Case's Platinum Tyler Of Lockinvar TS229455/01 11-15 Blue & Tan Parti-Color AKC DNA #V808256 | Acorn Manors Wood Nymph Of Lochinvar TS159900/01 09-14 Blue & Gold AKC DNA #V723535 | Acorn Manors Wee Lochinvar Bt TS080753/01 03-13 Blue & Gold AKC DNA #V680453 | |
Acorn Manors Artic Tundra Pp TS013920/02 05-12 Tan Parti-Color AKC DNA #V671614 | |||||
Redwine's Good Golly Miss Molly TS116252/01 12-14 Black & Gold AKC DNA #V816269 | Acorn Manors Artic Fox Ppcc TS036427/01 03-12 Tan Parti-Color AKC DNA #V654038 | ||||
Queen Sasha IV TR941949/02 10-12 Black & Gold | |||||
Artic Fox's Alesha TS228966/01 11-15 Chocolate & Tan | Acorn Manors Artic Fox Ppcc TS036427/01 03-12 Tan Parti-Color AKC DNA #V654038 | Just In Case Of Rockhill TR884269/05 09-10 Black & Tan Parti-Color AKC DNA #V611595 | |||
Lindey Of Rock Hill TR841643/04 08-10 Tan Parti-Color | |||||
Scarlett's Golden Rush TS019968/01 03-13 Blue & Gold | Dom Perignon 1969 TR860903/02 05-11 Black & Gold | ||||
Shannadoah TR629025/01 05-11 Blue & Gold Parti-Color | |||||
Gp's Shadows Of "Jojo" TS325313/03 07-18 Blue & Gold | Kalana's Parti Boy Kingston TS198874/01 08-15 Black & Tan Parti-Color AKC DNA #V805627 | Stonewall's Parti At The Ranch TS059734/02 04-13 Black & Tan Parti-Color AKC DNA #V690804 | Chabacca Pretty Boy TR887002/01 07-11 Black & Tan Parti-Color AKC DNA #V662650 | ||
Shannadoah TR629025/01 05-11 Blue & Gold Parti-Color | |||||
Stonewall's Gypsy Dancer TR957747/04 01-12 Blue & Tan Parti-Color | Ashunees Gold Rush TR604236/04 04-08 Blue & Gold Parti-Color AKC DNA #V513160 | ||||
Cart's Parti Tyme Coco TR609371/02 11-08 Blue & Tan | |||||
"Libby" On The Label TS224091/03 04-17 Blue & Gold | Master Rambo Wade TR635343/03 02-12 Black & Gold | Master Stetson Stickel TR475143/03 08-07 Black & Gold AKC DNA #V511378 | |||
Laurie's Madam Cricket Marie TP205742/02 03-04 Blue & Tan | |||||
Gp's Rosie Is Still The One By Suzoo TR879065/09 05-11 Blue & Gold | Suzoo's Kokopelli Moon Dancer TR359994/01 04-07 Blue & Gold | ||||
Suzoo's Kokopelli Kachina Doll TR427811/02 04-07 Blue & Gold |