Report Date: 03/16/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Angel Touch Impressive Lady Page | ||
AKC #: | TS429265/06 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 05/20/2019 | Sex: | Female |
Colors/Markings: | Blue & Gold | ||
Breeder(s): | Jeannie A Clemmons |
Angel Touch Impressive Lady Page TS429265/06 Blue & Gold | Angel Touch Impressive Trump TS344427/03 02-19 Blue & Gold AKC DNA #V906304 | Coburn's Trump Card Of Reveille TS227246/01 09-17 Blue & Gold | CH Coburn's American Dream Of Reveille TR718720/02 02-09 Blue & Tan AKC DNA #V699423 | CH Coburn's Replica Of Rothby TR345496/01 02-07 Blue & Gold AKC DNA #V406254 | CH Rothby's Reputation TN106068/01 03-96 Blue & Tan AKC DNA #P61700 |
CH Coburn's Ring The Bell For Liberty TR070196/01 06-05 Blue & Gold | |||||
Tsa-La-Gi Remind Me Later TR265017/02 07-06 Blue & Gold | CH Minuet Skyrocket In Flite TN727484/01 05-00 Blue & Gold AKC DNA #V137285 | ||||
Tsa-La-Gi Happy Minuet TN774665/02 02-01 Blue & Gold | |||||
Coburn's Margarita Of Reveille TR959008/03 03-14 Blue & Tan | Coburn's Tuck A Buck TR494987/01 01-10 Blue & Gold | CH Coburn's Ring The Bell Of Freedom TP220938/03 03-03 Blue & Gold AKC DNA #V268129 | |||
Coburn's Darling Chelsea Blue TN995698/04 10-01 Blue & Gold | |||||
Coburn's White Diamonds Of Reveille TR760521/01 08-10 Blue & Gold | CH Blackgold I'M A Girl Watcher TR378412/01 01-07 Blue & Gold AKC DNA #V406200 | ||||
Coburn's Derby Darling TR336946/01 09-08 Blue & Gold | |||||
Angel Touch Impressive Allison TS073445/03 06-14 Blue & Gold | Lake Buena Vista Atlantide TR598872/01 02-08 (Brazil) Blue & Gold AKC DNA #V488191 | Lake Buena Vista Taz CBKC RG/SPG/99/01521 | Nicnak's He's A Keeper KFT 25/0032525 | ||
De Majodian Reine De Saba CBKC SPG/9.879 | |||||
Latoia Let Me Live CBKC RG/SPG/96/00784 | Pennylane's Wild Blu Yonder TM909893/01 Blue & Gold | ||||
Jude Let Me Live CBKC RG/SPG/94/00963 | |||||
Impressive's She'Z So Pretty TR732862/03 09-10 Blue & Tan | Topgun Legand Of Tinsel Town TR499748/02 07-07 Blue & Gold AKC DNA #V491567 | Carols Topgun Of Tinsel Town TP037691/01 01-02 Blue & Gold AKC DNA #V160665 | |||
Itsy Bitsy Peaches TR026153/02 06-05 Black & Tan | |||||
Taylor Made Zoie TR342017/01 06-08 Blue & Gold | Sanal's Mark Of Excellence TN865660/02 02-01 Blue & Gold AKC DNA #V144490 | ||||
Apache's Silver Blossom TP258556/02 06-03 Blue & Gold | |||||
Angel Touch Te Bows Lady TS365060/02 10-19 Blue & Gold | Amber Star's Mighty Tebow Jr TS283252/03 06-17 Blue & Gold AKC DNA #V836133 | Tebo Chocolate Parti TS205898/04 08-15 Chocolate & Tan AKC DNA #V764765 | Cocoa M & M TS122650/03 03-14 Chocolate & Tan AKC DNA #V727730 | Laney's Hershey Kiss TR979324/01 10-11 Chocolate & Tan AKC DNA #V635749 | |
Lolly Pop XIV TR979001/02 11-12 Black & Tan Parti-Color | |||||
Cocoa Chocolate Doll TS141504/04 06-14 Chocolate & Tan | Laney's Hershey Kiss TR979324/01 10-11 Chocolate & Tan AKC DNA #V635749 | ||||
Sassy Chocolate Mousse TS077511/02 03-13 Chocolate & Tan | |||||
Golden Baby Shara TS039315/03 04-13 Tan | Bachelor Button Buster TR738383/02 01-10 Black & Tan AKC DNA #V603333 | Golden Boy Buddy TR512812/01 07-07 Black & Gold AKC DNA #V472162 | |||
J-Lo III TR371851/01 06-08 Black & Gold | |||||
Tinker Bells Fairy Dust TR955608/01 08-11 Black & Gold | Bachelor Button Buster TR738383/02 01-10 Black & Tan AKC DNA #V603333 | ||||
Bicknell's Boo Boo TR629833/04 10-08 Blue & Gold | |||||
Angel Touch Little Rocky Lady TR998250/04 06-13 Blue & Gold | Top Gun Taylor At Angel Touch TR540241/04 05-09 Blue & Gold AKC DNA #V617218 | Taylor Made Stanley TR108398/04 01-05 Blue & Gold AKC DNA #V446241 | Carols Topgun Of Tinsel Town TP037691/01 01-02 Blue & Gold AKC DNA #V160665 | ||
My Sweet Mollie TN655510/01 03-99 Blue & Tan | |||||
Spark Of Love Lace TR254662/03 11-06 Blue & Gold | Spark Of Love TP045918/02 09-02 Blue & Gold AKC DNA #V226108 | ||||
Little Miss Lacey Queen TN895357/04 02-01 Blue & Gold | |||||
Coburn's Time To Rock At Reveille TR588875/02 06-10 Blue & Gold | CH Coburn's Replica Of Rothby TR345496/01 02-07 Blue & Gold AKC DNA #V406254 | CH Rothby's Reputation TN106068/01 03-96 Blue & Tan AKC DNA #P61700 | |||
CH Coburn's Ring The Bell For Liberty TR070196/01 06-05 Blue & Gold | |||||
Coburn's Simply Irresistable TR114572/02 11-04 Blue & Gold | CH Coburn's Ring The Bell Of Freedom TP220938/03 03-03 Blue & Gold AKC DNA #V268129 | ||||
Coburn's Judabob Summer Sunshine TN542177/04 05-99 Blue & Gold |