Report Date: 05/20/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Cari-Ann's Chloe Belle | ||
AKC #: | TS225296/02 06-17 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 07/14/2014 | Sex: | Female |
Colors/Markings: | Tan Parti-Color | ||
Breeder(s): | Teresa Harris |
Cari-Ann's Chloe Belle TS225296/02 06-17 Tan Parti-Color | Southern Charms Lucky Jackpot Jasper TS040428/01 12-13 Blue & Gold Parti-Color AKC DNA #V720392 | Nikko's Sweet Chocolate Charmer TR931692/03 09-11 Black & Gold | Hansom Hollywood TR626700/04 06-08 Black & Tan Parti-Color AKC DNA #V504730 | Nikko's Emperor Jones TR401960/03 11-06 Blue & Tan AKC DNA #V445051 | Nikko's Russian Roulette TR052501/02 11-05 Black & Tan Parti-Color AKC DNA #V387276 |
Nikkos Mischief Maker TR189107/04 03-05 Blue & Tan AKC DNA #V449522 | |||||
Nikko's Hurri Cane Sugar TR398533/02 11-06 Blue & Tan | Inspecktor Gadget TN697765/02 07-01 Black & Tan Parti-Color AKC DNA #V298029 | ||||
Nikkos Cherry Blossom TR224336/01 10-05 Blue & Tan | |||||
Gemstone Sweet Chocolate Holly TR573540/05 05-10 Chocolate & Tan | Mr.Shy Guy TR296481/03 07-06 Blue & Gold AKC DNA #V457626 | Redbud's Willie Nelson TP268154/03 08-04 Blue & Gold AKC DNA #V345212 | |||
Redbud's Tuna Fish TP275290/03 04-04 Blue & Gold | |||||
Ladoras Shawna Su TR008524/03 04-04 Black & Tan | Sir Daniel Hughes TN986324/03 10-01 Black & Gold AKC DNA #V177748 | ||||
Ladora's Mighty Morgan TN943360/01 01-01 Black & Tan | |||||
Southern Charm's Bunnie Blue Butler TR962174/01 09-11 Blue & Tan Parti-Color | Chandler's Bronzsun Gotta Gitya Some TR859587/02 09-10 Tan AKC DNA #V594300 | Hinchmans Lilgoldrush Percy TR519592/02 03-08 Black & Tan AKC DNA #V556930 | Riverside's Little Man Chase TR378011/01 09-06 Blue & Gold AKC DNA #V469522 | ||
Nugget's Lil Foxfire TR275802/04 05-06 Blue & Gold | |||||
Lincoln's Tantalizing Tiffany TR721106/03 08-09 Black & Gold Parti-Color | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | ||||
Lincoln's Tantalizing Tia TR605355/01 05-08 Blue & Gold | |||||
Chandler's Fancyme Flurry TR858940/01 09-10 Tan AKC DNA #V621511 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | Tennessee's Don Juan TR072949/07 05-04 Blue & Gold AKC DNA #V329261 | |||
Hersha Ln TR082629/03 05-04 Blue & Gold AKC DNA #V322083 | |||||
Little Miss Madison Of Denbar TR507627/02 08-09 Blue & Gold AKC DNA #V681745 | Mannix Little Man TR090654/01 06-04 Blue & Gold AKC DNA #V393767 | ||||
Thumbaleena Of Chandler Run TR289011/04 08-06 Blue & Tan AKC DNA #V544637 | |||||
Chandler's Parti With Nevaeh TS068913/01 12-13 Tan Parti-Color AKC DNA #V769464 | Ogle's Parti Dayz Magic Marker TR918780/03 04-11 Black & Gold Parti-Color AKC DNA #V638770 | Uptown King Me Polo TR741472/01 07-09 Blue & Gold Parti-Color AKC DNA #V571560 | Crownridge King Me TR447424/02 03-07 Black & Tan Parti-Color AKC DNA #V425224 | Oreo King Of Kokopelli TR295975/08 03-06 Black & Tan Parti-Color AKC DNA #V523813 | |
Angle Baby Lady Of Kokopelli TN800347/01 04-03 Blue & Tan | |||||
Little Frosted Cupcake TR356386/03 08-06 Blue & Tan | Addy's Richy Rich TR159517/01 02-05 Blue & Gold AKC DNA #V356786 | ||||
Kacie Miller TP126742/03 02-02 Blue & Tan | |||||
East Coast All That Bling' Bambi TR760290/03 03-10 Black & Gold | Parti At The Ritz TR011509/04 06-04 Black & Tan Parti-Color AKC DNA #V331448 | Nikko's Great Expectaitons TN633814/01 10-98 Black & Tan Parti-Color AKC DNA #V96989 | |||
Nikko's Golden Charm II TN633814/03 12-00 Black & Tan White Markings | |||||
Crownridge Baby's Got Bling TR544561/02 10-07 Tan | Snarf's Little Rusty TP020573/02 07-01 Black & Gold AKC DNA #V175783 | ||||
Brandy Darlyn Hubbard TR340191/02 12-06 Blue & Gold AKC DNA #V488499 | |||||
Thumbaleena Of Chandler Run TR289011/04 08-06 Blue & Tan AKC DNA #V544637 | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | CH Caraneal's Ready For Action TN871270/01 10-00 Blue & Gold AKC DNA #V135534 | CH Caraneal's Charged And Ready TC977865 10-89 Blue & Gold AKC DNA #P61686 | ||
CH Caraneal's Aiming High TN427669/01 12-98 Blue & Gold | |||||
Dottie Lee's Thimbletip Allure TN657375/02 03-01 Blue & Gold | CH Thimbletip Blu Toronado TN317020/03 07-97 Blue & Gold AKC DNA #P61711 | ||||
Dottie Lee's Shalimar TN071416/01 05-95 Blue & Tan | |||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | Midyear's Bogey Of Mtn.Ridge TP223279/01 02-03 Blue & Gold AKC DNA #V237510 | Everdear's Tripple Trouble TP218871/01 12-01 (Canada) Blue & Gold AKC DNA #V304806 | |||
Amwend's Double Take TP177429/01 12-01 (Canada) Blue & Gold | |||||
Lady J'Taime TN489135/01 02-99 Blue & Gold AKC DNA #V241235 | Glenmere's Great Gatsby TD200879 09-91 Blue & Tan | ||||
Tlc's Margot Supreme TD078670 10-90 Blue & Tan |