Report Date: 05/24/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dazzling Finley Kiss | ||
AKC #: | TS330404/03 12-18 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 12/17/2016 | Sex: | Male |
Colors/Markings: | Tan Parti-Color | ||
Breeder(s): | Janet Valadez |
Dazzling Finley Kiss TS330404/03 12-18 Tan Parti-Color | Brodie Of Rock Hill TS101861/01 06-13 Liver & Tan Parti-Color AKC DNA #V695493 | Rudy Tate TR351059/01 05-06 Liver & Tan AKC DNA #V428010 | Baron Simon TP022172/01 08-04 Black & Gold | Teddy Bear Ward TN722551/03 12-99 Blue & Gold AKC DNA #V78469 | Sir Teddy Baer Of Ridgewood TM868095/04 02-94 Blue & Gold |
Sweety Tweety Pie TN460198/04 10-98 Blue & Gold | |||||
Lake Side Jodie TN399802/02 11-97 Blue & Gold | May's Blue Knight Poco TN249268/02 08-96 Blue & Gold AKC DNA #V102254 | ||||
Oak Tree's Tandi TN239363/04 09-96 Blue & Gold | |||||
Kahki Tate TR166944/04 06-05 Blue & Gold | Champster The Profit TN760515/03 05-00 Blue & Gold AKC DNA #V147475 | Thedore Teddy Bear TN540463/01 01-99 Blue & Gold | |||
Dutchess Of BB TN419875/01 04-98 Blue & Tan | |||||
Rosewood Mandy TP195319/01 05-03 Black & Tan | White Oaks Skampy TN797625/03 04-01 Blue & Gold AKC DNA #V208754 | ||||
White Oaks Scooter TN459286/03 12-98 Blue & Gold | |||||
Hoggatt's Blonde Bombshell TR926288/01 07-12 Tan AKC DNA #V595842 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | Tennessee's Don Juan TR072949/07 05-04 Blue & Gold AKC DNA #V329261 | Crissy's MR. Tazz TN811453/05 07-00 Gold AKC DNA #V80695 | ||
Sage's Maggie Valley TP009359/03 05-02 Blue & Gold | |||||
Hersha Ln TR082629/03 05-04 Blue & Gold AKC DNA #V322083 | Mister Jimini Cricket TN563693/02 11-98 Black & Gold AKC DNA #V125456 | ||||
Cass Bitsie Shablu TN265364/01 07-97 Blue & Tan | |||||
Little Miss Madison Of Denbar TR507627/02 08-09 Blue & Gold AKC DNA #V681745 | Mannix Little Man TR090654/01 06-04 Blue & Gold AKC DNA #V393767 | Winston Travel'n Man TN692049/02 10-99 Blue & Gold AKC DNA #V141309 | |||
Misti's Precious Jewel TN243990/02 03-97 Blue & Gold | |||||
Thumbaleena Of Chandler Run TR289011/04 08-06 Blue & Tan AKC DNA #V544637 | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | ||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | |||||
Cama Of Rock Hill TS171918/02 02-16 Tan Parti-Color | Brodie Of Rock Hill TS101861/01 06-13 Liver & Tan Parti-Color AKC DNA #V695493 | Rudy Tate TR351059/01 05-06 Liver & Tan AKC DNA #V428010 | Baron Simon TP022172/01 08-04 Black & Gold | Teddy Bear Ward TN722551/03 12-99 Blue & Gold AKC DNA #V78469 | |
Lake Side Jodie TN399802/02 11-97 Blue & Gold | |||||
Kahki Tate TR166944/04 06-05 Blue & Gold | Champster The Profit TN760515/03 05-00 Blue & Gold AKC DNA #V147475 | ||||
Rosewood Mandy TP195319/01 05-03 Black & Tan | |||||
Hoggatt's Blonde Bombshell TR926288/01 07-12 Tan AKC DNA #V595842 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | Tennessee's Don Juan TR072949/07 05-04 Blue & Gold AKC DNA #V329261 | |||
Hersha Ln TR082629/03 05-04 Blue & Gold AKC DNA #V322083 | |||||
Little Miss Madison Of Denbar TR507627/02 08-09 Blue & Gold AKC DNA #V681745 | Mannix Little Man TR090654/01 06-04 Blue & Gold AKC DNA #V393767 | ||||
Thumbaleena Of Chandler Run TR289011/04 08-06 Blue & Tan AKC DNA #V544637 | |||||
Lindey Of Rock Hill TR841643/04 08-10 Tan Parti-Color | Mountainview's Parti Possum Grin TR400313/05 05-09 Black & Tan Parti-Color | Silverspoon's Grin & Bear It TN552156/05 04-05 Blue & Tan AKC DNA #V376507 | Nikkos Jensen Interceptor TD278001 02-92 Blue & Tan | ||
Nikko's Cactus Flower TN214359/03 02-97 Blue & Tan | |||||
No Doubt About It Delilah TP298042/02 06-04 Black & Tan Parti-Color | Nikko's Great Expectaitons TN633814/01 10-98 Black & Tan Parti-Color AKC DNA #V96989 | ||||
Puttin On The Glitz TP040617/01 09-02 Black & Tan Parti-Color | |||||
Angel Of Mystical Partis TR720642/04 06-09 Black & Tan Parti-Color | Battery Operated TR596454/05 04-08 Blue & Tan Parti-Color | Partime Batteries Required TR494576/02 11-06 Black & Tan Parti-Color | |||
Partime Angel Baby TR380387/02 11-06 Blue & Tan | |||||
I Am A Angel Of Yorkytown TR387279/05 04-08 Blue & Gold | CH Le Chaz El Nino De Oro Soy TN616060/02 07-99 Blue & Gold AKC DNA #V105709 | ||||
I Wish Upon A Star TR118818/02 09-05 Black & Gold |