Report Date: 05/20/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Jase II | ||
AKC #: | TS280393/01 05-18 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 09/24/2015 | Sex: | Male |
Colors/Markings: | Black & Tan Parti-Color | ||
Breeder(s): | Kim Taylor |
Jase II TS280393/01 05-18 Black & Tan Parti-Color | Abundant Life's Cow Boy TS076392/04 03-13 Black & Tan Parti-Color AKC DNA #V757462 | Abundant Life's Mini Man TR866460/03 10-10 Blue & Gold | Abundant Life's Isaac Parti Boy TR720555/02 06-09 Black & Tan AKC DNA #V588320 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 |
Emma Darlington Daytona Shores TR218474/03 06-05 Black & Gold | |||||
Molly G TR493876/03 04-08 Blue & Tan Parti-Color AKC DNA #V505159 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | ||||
Baby Doll's Cassie TR378093/04 07-06 Black & Gold AKC DNA #V526960 | |||||
Mia Hot Wing Sue TR340777/01 05-07 Blue & Gold AKC DNA #V746581 | Fondarosa's West Wing RN TP309882/03 06-04 Blue & Gold AKC DNA #V317966 | Fondarosa's Pied Piper TP022760/03 12-01 Blue & Gold AKC DNA #V245317 | |||
Crystalwater's Show Star TP108198/01 12-02 (Canada) Blue & Gold | |||||
Fondarosa's Pay The Piper Sue TR010343/01 09-04 Blue & Gold | Fondarosa's Pied Piper TP022760/03 12-01 Blue & Gold AKC DNA #V245317 | ||||
Fondarosa's Yen For Gold Sea's TN980637/02 06-02 Blue & Gold | |||||
Abundant Life's Eseme' TR845067/04 06-10 Black & Gold AKC DNA #V757530 | Abundant Life's Isaac Parti Boy TR720555/02 06-09 Black & Tan AKC DNA #V588320 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | ||
Emma Darlington Daytona Shores TR218474/03 06-05 Black & Gold | |||||
Molly G TR493876/03 04-08 Blue & Tan Parti-Color AKC DNA #V505159 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | ||||
Baby Doll's Cassie TR378093/04 07-06 Black & Gold AKC DNA #V526960 | |||||
Misty Dawn Rich TR365722/04 07-07 Black & Gold AKC DNA #V756183 | Rufus Taylor Thomason TR000916/07 05-05 Blue & Gold AKC DNA #V416970 | Ak's Tin Buck Tiny Too TN869935/05 10-00 Blue & Gold AKC DNA #V104989 | |||
Davidson's Tess TP020979/04 08-01 Blue & Gold | |||||
Lcs Sassy Lassy TR152898/01 07-05 Blue & Gold | Taylor's Gizmo Dean TP269683/01 04-03 Black & Tan AKC DNA #V406390 | ||||
Elizabeth Anne Taylor TP280894/03 04-03 Black & Gold | |||||
Abundant Life's Goldie Locks TS049382/04 11-13 Tan | Abundant Life's Sunny Day TR846021/02 06-10 Tan AKC DNA #V699729 | Acorn Manors Champagne Sparkler TR694622/01 06-09 Tan AKC DNA #V505941 | Clarks Mister Conner Man TR330239/03 04-07 Blue & Gold AKC DNA #V500512 | Barb's-Golden-Bear-Toby-SR. TN491900/01 12-98 Blue & Gold | |
Westwind's Hot Stuff TP310836/02 04-05 Black & Tan | |||||
Clarks Lil Ms Scarlett TR438082/01 02-08 Blue & Gold | Deb's Little Red Man Johnson TP169128/03 09-05 Blue & Gold AKC DNA #V474899 | ||||
Tracys Mallory TR165410/01 02-06 Blue & Gold | |||||
Trixie Bell IV TR030054/03 01-06 Black & Tan | Day's Elvis TN025751/05 03-95 Blue & Tan AKC DNA #V42242 | Bk's Mister Mikey TC865597 07-90 Blue & Gold | |||
Julie-D TM902338/01 01-94 Blue & Tan | |||||
P And R's Faith TN561639/01 11-98 Blue & Tan | El-Kay's Caleb TN292783/02 04-97 Blue & Tan AKC DNA #V104172 | ||||
P And R's Joanna TN231625/02 10-97 Blue & Gold | |||||
Abundant Life's Alicea' TR919013/02 10-11 Black & Gold AKC DNA #V757463 | Abundant Life's Isaac Parti Boy TR720555/02 06-09 Black & Tan AKC DNA #V588320 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | ||
Emma Darlington Daytona Shores TR218474/03 06-05 Black & Gold | |||||
Molly G TR493876/03 04-08 Blue & Tan Parti-Color AKC DNA #V505159 | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | ||||
Baby Doll's Cassie TR378093/04 07-06 Black & Gold AKC DNA #V526960 | |||||
Abundant Life's Rose Of Sharon TR621899/07 11-08 Black & Gold | Abundant Life's Timothy TR460495/02 07-07 Black & Tan | Sr Princeton Of Love TR346180/03 02-06 Black & Gold AKC DNA #V400961 | |||
David's Little Baby TR109483/04 09-05 Black & Tan | |||||
Misty Dawn Rich TR365722/04 07-07 Black & Gold AKC DNA #V756183 | Rufus Taylor Thomason TR000916/07 05-05 Blue & Gold AKC DNA #V416970 | ||||
Lcs Sassy Lassy TR152898/01 07-05 Blue & Gold |