Report Date: 04/02/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Josie's Choco Boy | ||
AKC #: | TS275639/02 04-17 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 09/19/2015 | Sex: | Male |
Colors/Markings: | Blue & Gold | ||
Breeder(s): | Tracy Teller |
Josie's Choco Boy TS275639/02 04-17 Blue & Gold AKC DNA #V864289 | Eye Of The Tiger II TS199825/02 04-15 Chocolate & Tan Parti-Color AKC DNA #V745455 | Catch That Bandit TS121273/01 11-13 Black & Tan Parti-Color AKC DNA #V716892 | Mt Hope Sir Jumbosquirt Blingin Cash TR980620/01 04-12 Black & Tan Parti-Color AKC DNA #V659004 | The Parti Of The Who Dat Nation TR892548/04 11-10 Liver Parti-Color AKC DNA #V604832 | Lil' Man Ziggy Broussard TR655959/01 08-08 Black & Tan AKC DNA #V521463 |
Gabby Claire Broussard TR351059/03 01-08 Blue & Tan AKC DNA #V670050 | |||||
Mia Bellas Blissful Gold Parti Isis TR859607/01 11-10 Tan Parti-Color | Parti Time Little Corky TR692608/01 07-09 Black & Tan | ||||
Toy Town Hylan Acres Mystery Lady TR852576/05 08-09 Black & Tan | |||||
Mt. Hope's Midnight Parti By The Bay TR981719/02 04-12 Blue & Tan Parti-Color | Ashunees Checkers TR541084/01 10-07 Blue & Tan Parti-Color AKC DNA #V483287 | Partime Batteries Required TR494576/02 11-06 Black & Tan Parti-Color | |||
Partime Angel Baby TR380387/02 11-06 Blue & Tan | |||||
Ashunee's Piper TR491385/06 06-07 Blue & Gold AKC DNA #V564601 | Rins Sir Jettson Jiffy TR275875/04 07-06 Blue & Gold | ||||
Sweet Lucinda TR220313/02 08-05 Blue & Gold | |||||
You Can Call Me Maggie TS147555/01 05-14 Black & Gold AKC DNA #V827626 | Greens Chocolate Treasure Reese TS066156/03 11-12 Chocolate & Tan AKC DNA #V692554 | Teacup Parti Yorkies Fritz TR835824/03 01-11 Liver | Rocky The Italian Stallion V TR507143/02 08-07 Black & Gold AKC DNA #V494173 | ||
Miss Tyrion Asscher Saxony TR523972/03 03-08 Black & Tan | |||||
Teacup Parti Yorkies Reese TR935605/03 11-11 Chocolate & Tan | Green Acres Hershey Kiss TR832595/01 05-10 Liver & Tan AKC DNA #V583221 | ||||
Green Acre's Pinellapie TR852121/04 05-10 Blue & Gold | |||||
Greens Gift From Heaven TR974074/02 09-12 Blue & Gold | Tucker In With A Kiss TR708480/01 03-10 Blue & Tan | Edgewood's Blue Creation TR497480/01 03-08 Blue & Gold | |||
Blue Dusk's Endless Love TR283891/02 03-08 Black & Tan | |||||
Pixie Sprinkled Tinkerbell TR671799/01 03-10 Black & Tan | Edgewood's I'M A Girl Watcher TR403288/01 06-07 Blue & Gold AKC DNA #V511519 | ||||
Blue Dusk Heaven Sent TR403898/01 06-07 Black & Tan | |||||
I Just Love-It TS031615/01 05-13 Black & Tan | Fortins Tucker TR840230/01 06-10 Liver & Tan AKC DNA #V632654 | Bobby XXXVII TR732794/03 06-09 Black & Tan | Rascal Tiny Texen TR264893/01 09-05 Blue & Tan AKC DNA #V439767 | Newberry's Poker Chip TR080003/02 10-04 Black & Tan AKC DNA #V311911 | |
My Sweet Sugar TR020609/03 02-04 Blue & Gold | |||||
Saffires Perugina TR449390/03 03-07 Liver & Tan | Shekinah's Reece Chocolate TR211226/01 03-06 Black & Gold AKC DNA #V430445 | ||||
Saffires Pinky TR259614/05 08-05 Liver & Tan AKC DNA #V690631 | |||||
Minnie Prearl Isaac TR556547/02 06-09 Liver & Tan | MSR Johnny Brown Blue True TP141536/01 03-04 Liver & Tan AKC DNA #V466536 | Marcy's Kandy Wee Gizmo TN568166/01 10-99 Black & Gold AKC DNA #V174636 | |||
MSR Lucie May Giz Blue True TN972084/01 05-01 Blue & Gold | |||||
Saffires Binky TR259614/03 07-06 Liver & Tan | Marcy's Kandy Wee Gizmo TN568166/01 10-99 Black & Gold AKC DNA #V174636 | ||||
Msr's River Jorden TP200048/01 08-03 Blue & Tan | |||||
Fortins Sugar TR824523/05 05-10 Blue & Tan | Fortins Zachary TR710158/01 04-09 Black & Tan Parti-Color AKC DNA #V552450 | Crownridge King Me TR447424/02 03-07 Black & Tan Parti-Color AKC DNA #V425224 | Oreo King Of Kokopelli TR295975/08 03-06 Black & Tan Parti-Color AKC DNA #V523813 | ||
Angle Baby Lady Of Kokopelli TN800347/01 04-03 Blue & Tan | |||||
No Doubt About It Delilah TP298042/02 06-04 Black & Tan Parti-Color | Nikko's Great Expectaitons TN633814/01 10-98 Black & Tan Parti-Color AKC DNA #V96989 | ||||
Puttin On The Glitz TP040617/01 09-02 Black & Tan Parti-Color | |||||
Abby Lynn III TR443911/01 11-06 Blue & Tan | Fortins Benjamin TR284863/02 03-06 Blue & Gold | Somerset's Lil Daddy Warbuck TP094411/05 02-02 Blue & Tan AKC DNA #V194691 | |||
Paiges Lil Nana TR142561/01 12-04 Black & Tan | |||||
Miss Cindy V TR015354/03 11-03 Blue & Gold | Tb's Buster Ben TP069625/03 12-01 Blue & Gold AKC DNA #V199969 | ||||
Randi Dandy TP000038/05 11-01 Blue & Gold |