Report Date: 01/03/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Polar's Windmeup Tucker's Ladybird | ||
AKC #: | TS264137/02 01-17 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 04/03/2015 | Sex: | Male |
Colors/Markings: | Black & Tan Parti-Color | ||
Breeder(s): | Christine Tucker |
Polar's Windmeup Tucker's Ladybird TS264137/02 01-17 Black & Tan Parti-Color | Tinny's Windmeup Zhu Dally Some Gold TS138646/01 06-14 Tan Parti-Color AKC DNA #V698638 | Chandler's Windmeup Zhu Zhu TR963721/01 03-13 Tan AKC DNA #V677467 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | Tennessee's Don Juan TR072949/07 05-04 Blue & Gold AKC DNA #V329261 | Crissy's MR. Tazz TN811453/05 07-00 Gold AKC DNA #V80695 |
Sage's Maggie Valley TP009359/03 05-02 Blue & Gold | |||||
Hersha Ln TR082629/03 05-04 Blue & Gold AKC DNA #V322083 | Mister Jimini Cricket TN563693/02 11-98 Black & Gold AKC DNA #V125456 | ||||
Cass Bitsie Shablu TN265364/01 07-97 Blue & Tan | |||||
Rocky Creek Ho Jo's Delite TR339976/01 10-07 Black & Gold | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | CH Caraneal's Ready For Action TN871270/01 10-00 Blue & Gold AKC DNA #V135534 | |||
Dottie Lee's Thimbletip Allure TN657375/02 03-01 Blue & Gold | |||||
Sassy Pebbles Button TR136631/01 05-05 Blue & Gold AKC DNA #V632529 | Midyear's Bogey Of Mtn.Ridge TP223279/01 02-03 Blue & Gold AKC DNA #V237510 | ||||
Kendra's Isabella TN674768/04 07-01 Blue & Gold | |||||
Curriies Dally Up Some Gold TS030725/09 03-13 Tan Parti-Color | Avenging Avatar Of Chandler Run TR914087/01 02-11 Tan AKC DNA #V625855 | Lincoln's 24 Karat Zeus TR784809/03 01-10 Tan AKC DNA #V581656 | Goldie XXXV TR536437/01 11-07 Tan AKC DNA #V538175 | ||
Lincoln's Tantalizing Tia TR605355/01 05-08 Blue & Gold | |||||
Chandler's Crystal Charm TR704247/05 02-10 Tan AKC DNA #V547591 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | ||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | |||||
Chandler's Miss Pandora TR860903/01 07-11 Tan | Chandler's Copper Heza Golden Boy TR721562/02 04-09 Tan AKC DNA #V535084 | Elegant Noka Bear TR262371/01 12-06 Blue & Gold AKC DNA #V452825 | |||
Clarkkaisers Lil Bit Of Paris TR438082/02 05-08 Blue & Gold | |||||
Rocky Creeks Sunshine Delite TR399332/02 03-07 Black & Gold | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | ||||
Isabella Sissy Bear TP163249/01 01-04 Blue & Gold | |||||
Tucker Casino & Marlins Lady Bird TS037897/01 08-12 Black & Gold | Peaches At Casino With Tucker TR899366/04 04-11 Black & Tan Parti-Color | Parti At Casino TS037723/01 08-11 Black & Tan Parti-Color AKC DNA #V620998 | Fleetwood D'Elegance TR715552/01 12-08 Black & Gold AKC DNA #V574780 | Pretty Parti Boy TR499189/02 04-08 Blue & Tan | |
Trinket Trena Toy TR510340/04 04-08 Blue & Gold | |||||
Fancy Tinker Bell Bear TR684665/04 04-09 Blue & Gold | Kimbies Lil Toby TR160885/04 06-05 Black & Tan AKC DNA #V461665 | ||||
Fancy Brandy Bear TP187945/02 06-05 Blue & Gold | |||||
Parti With Peaches TR791886/02 01-10 Black & Gold | Fleetwood D'Elegance TR715552/01 12-08 Black & Gold AKC DNA #V574780 | Pretty Parti Boy TR499189/02 04-08 Blue & Tan | |||
Trinket Trena Toy TR510340/04 04-08 Blue & Gold | |||||
Baby Doll Kylie TR604165/03 10-08 Black & Gold | Jojo Tunstull Mitchell TR393577/03 10-06 Blue & Tan AKC DNA #V449216 | ||||
Febbie Rhodes TR414479/01 05-07 Black & Tan | |||||
Ruby's Marlin's La Francis B TR936735/02 08-11 Chocolate & Tan | Marlin's Buddy TR325973/01 08-06 Blue & Gold AKC DNA #V451902 | Shady Lawn Buddy TR050439/01 10-04 Black & Tan AKC DNA #V383805 | Country's Beauregard TN182398/02 04-97 Black & Tan AKC DNA #V66994 | ||
Rocky's Heidi TN483029/01 09-98 Silver Black & Tan | |||||
Marlins Jenny Lynn TR147859/01 04-05 Blue & Gold | Sharp Run Scooter TR003846/04 12-03 Blue & Gold | ||||
Shady Lawn Sue TP299178/04 12-03 Blue & Gold | |||||
La Francis TR501801/01 09-07 Black & Tan | Redoy's Fred TR228327/02 01-06 Black & Tan AKC DNA #V400821 | Isaiah Judah TN858751/04 10-02 Silver Black & Tan AKC DNA #V275869 | |||
Country Lane's Kitty TP188409/02 07-04 Black & Gold | |||||
Troyer's Holly Berry TR312864/01 08-06 Black & Tan | Mighty Mouse Sun TP169690/02 03-03 Blue & Gold AKC DNA #V250078 | ||||
Kiwi Little Miss TN779681/07 04-01 Blue & Gold |