Report Date: 01/03/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Shurs Dazzling Choc Dream | ||
AKC #: | TS239678/01 06-16 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 08/22/2014 | Sex: | Female |
Colors/Markings: | Chocolate & Tan Parti-Color | ||
Breeder(s): | Christine Tucker |
Shurs Dazzling Choc Dream TS239678/01 06-16 Chocolate & Tan Parti-Color | Chucky's Choc Dream Of Chandlers TS180050/02 03-15 Blue & Gold AKC DNA #V725429 | Srk"S Cody The Chocolate Dream TS050632/01 03-13 Chocolate & Tan AKC DNA #V713865 | Kell's Little Prince Reese TR770567/02 12-09 Liver & Tan AKC DNA #V570565 | Jim's Short Stuff TR286950/01 05-06 Black & Tan AKC DNA #V490570 | Kathy's Little Shorty TP013237/04 10-01 Blue & Gold AKC DNA #V215292 |
Jim's Sugar Time TR021857/01 12-04 Black & Tan | |||||
Jim's Cocoa TR469529/02 09-07 Chocolate & Tan | Jim's Short Stuff TR286950/01 05-06 Black & Tan AKC DNA #V490570 | ||||
Jim's Sugar Time TR021857/01 12-04 Black & Tan | |||||
Kelly's Krystal Dream TR652301/01 10-09 Blue & Gold AKC DNA #V570562 | Blue Denim's King Henry TN479870/04 05-00 Blue & Tan AKC DNA #V341543 | Spike Aka Prince Of Gems TN104764/02 07-96 Blue & Tan | |||
Newton's Gyspie Love TN045839/05 01-96 Blue & Gold | |||||
Navarre's Cayenne Pepper TR496593/02 10-07 Liver & Tan | Keep It Up Van't Huttenest TN729436/02 01-00 Blue & Gold AKC DNA #V122598 | ||||
Caribe Tinker Belle TR072735/02 05-04 Black & Tan | |||||
Chandler's Parti With Nevaeh TS068913/01 12-13 Tan Parti-Color AKC DNA #V769464 | Ogle's Parti Dayz Magic Marker TR918780/03 04-11 Black & Gold Parti-Color AKC DNA #V638770 | Uptown King Me Polo TR741472/01 07-09 Blue & Gold Parti-Color AKC DNA #V571560 | Crownridge King Me TR447424/02 03-07 Black & Tan Parti-Color AKC DNA #V425224 | ||
Little Frosted Cupcake TR356386/03 08-06 Blue & Tan | |||||
East Coast All That Bling' Bambi TR760290/03 03-10 Black & Gold | Parti At The Ritz TR011509/04 06-04 Black & Tan Parti-Color AKC DNA #V331448 | ||||
Crownridge Baby's Got Bling TR544561/02 10-07 Tan | |||||
Thumbaleena Of Chandler Run TR289011/04 08-06 Blue & Tan AKC DNA #V544637 | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | CH Caraneal's Ready For Action TN871270/01 10-00 Blue & Gold AKC DNA #V135534 | |||
Dottie Lee's Thimbletip Allure TN657375/02 03-01 Blue & Gold | |||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | Midyear's Bogey Of Mtn.Ridge TP223279/01 02-03 Blue & Gold AKC DNA #V237510 | ||||
Lady J'Taime TN489135/01 02-99 Blue & Gold AKC DNA #V241235 | |||||
Babes Dazzling Sparkle Of Fame TS114353/04 06-14 Tan Parti-Color AKC DNA #V758967 | Dancing In The Dazzling Spot Light TS000209/03 06-12 Tan AKC DNA #V663656 | Avenging Avatar Of Chandler Run TR914087/01 02-11 Tan AKC DNA #V625855 | Lincoln's 24 Karat Zeus TR784809/03 01-10 Tan AKC DNA #V581656 | Goldie XXXV TR536437/01 11-07 Tan AKC DNA #V538175 | |
Lincoln's Tantalizing Tia TR605355/01 05-08 Blue & Gold | |||||
Chandler's Crystal Charm TR704247/05 02-10 Tan AKC DNA #V547591 | Mealony's Sir Stedmen Blue TR510840/02 09-07 Blue & Gold AKC DNA #V497797 | ||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | |||||
Rocky Creeks Jezebel Delight TR589850/03 09-08 Blue & Gold AKC DNA #V659538 | Thimbletip A Nite's Delite TP114695/01 05-03 Blue & Gold AKC DNA #V291638 | CH Caraneal's Ready For Action TN871270/01 10-00 Blue & Gold AKC DNA #V135534 | |||
Dottie Lee's Thimbletip Allure TN657375/02 03-01 Blue & Gold | |||||
Bogey's Anna Of MTN. Ridge TP317991/01 03-04 Blue & Gold AKC DNA #V686758 | Midyear's Bogey Of Mtn.Ridge TP223279/01 02-03 Blue & Gold AKC DNA #V237510 | ||||
Lady J'Taime TN489135/01 02-99 Blue & Gold AKC DNA #V241235 | |||||
Sparkle of Glamour's Fabulous Fame TR757140/06 09-09 Black & Tan Parti-Color | Callicoats Easy Monee TR648164/02 06-08 Black & Gold Parti-Color AKC DNA #V481704 | Gizmo's Little Tuff Stuff TR561231/02 09-07 Blue & Tan AKC DNA #V506701 | Tuff Stuff II TR402314/03 08-06 Black & Gold | ||
Stepping Out With Style TR310864/01 01-07 Black & Tan Parti-Color | |||||
Foxy Roxy XVII TR120068/02 02-07 Black & Gold | Zeus Sir Payne TN908477/02 12-00 Black & Gold AKC DNA #V96255 | ||||
Lacy Lee Payne TN678035/01 12-99 Blue & Tan | |||||
Callicoats Mattee TR445060/02 06-07 Black & Tan AKC DNA #V547105 | Callicoats Little Will TR248109/01 09-05 Black & Gold AKC DNA #V442935 | Mojo Demon TR011245/04 03-04 Black & Tan AKC DNA #V309353 | |||
Sassy Baby VIII TN709168/05 02-00 Blue & Gold | |||||
Callicoats Daisee TR259762/01 03-06 Black & Tan AKC DNA #V495711 | Little Ernie Boy TR047223/02 03-04 Black & Tan AKC DNA #V281478 | ||||
Daisy Mae Crow TR040785/01 10-04 Black & Tan |