Report Date: 04/01/2017 | ||
THE AMERICAN KENNEL CLUB |
Name: | Smcy's Snickers Chocolate Girl | ||
AKC #: | TS161758/01 03-17 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 01/14/2013 | Sex: | Female |
Colors/Markings: | Chocolate & Tan | ||
Breeder(s): | Debra Ritter |
Smcy's Snickers Chocolate Girl TS161758/01 03-17 Chocolate & Tan | Coco's Chocolate Mousse Of Csf TS082423/01 10-12 (United States) Chocolate & Tan AKC DNA #V771690 | Bowchic's Chocolate Mousse TR949359/02 10-10 (United States) Chocolate & Tan | Titus Going Lowe TR284157/02 Black & Tan | LM Digger TN629300/04 10-99 Blue & Tan AKC DNA #V314458 | LM Dogie TM901244/01 03-95 Blue & Gold |
Francine V TM914018/04 08-94 Blue & Gold | |||||
Pretty Penny IV TR047560/05 12-04 Blue & Tan | Rufus VIII TN905267/01 03-01 Blue & Gold AKC DNA #V167138 | ||||
Nikki-Nia TN767219/01 09-01 Blue & Gold | |||||
Hubbard's Rose AKC 650187 | Big Little Man Haus TP041586/01 10-01 Blue & Gold AKC DNA #V184697 | Maxs Sir Winsten TN008801/01 04-95 Blue & Tan AKC DNA #V86194 | |||
D-Jeneifer TN119727/03 11-96 Blue & Tan | |||||
Sister Tamara TN641051/03 05-99 Blue & Gold | Mickis'yitsy Bitsy Blazer TN273183/02 11-96 Blue & Tan AKC DNA #V68529 | ||||
Frisch's Susie Q TN276638/01 09-97 Blue & Gold | |||||
Chocolate Fudge Of Bowchic TR951932/02 (United States) Blue & Gold | Titus Stealin Home TR344879/01 03-09 Blue & Gold | CH Chobie's Bump N' Run TN860524/01 11-00 Blue & Tan AKC DNA #V95992 | Chobie's Chu-Bear TD195989 03-91 Blue & Tan AKC DNA #V95985 | ||
Chobie's Ami Justa Tease TN120776/01 03-96 Blue & Tan | |||||
Mikey's Adorable Abby Annie TR200370/04 06-05 Black & Tan | Shorty Levi TP307950/01 02-04 Black & Tan AKC DNA #V285697 | ||||
Pattie Annie TR031129/02 04-04 Black & Gold | |||||
Kenners Elaine Daffodil TR481038/07 Blue & Gold | Sunset's Charlie Brown TR164228/03 08-05 Black & Gold AKC DNA #V377474 | Rickcar's Harry's Andy TP216170/03 11-03 Black & Tan AKC DNA #V253918 | |||
Whitlo's Little Daisy TP175006/03 01-04 Blue & Tan | |||||
Yellow Daffodil TR409905/01 05-06 (Ireland) Black & Tan | Sweet Briar Blale IKC S30253 | ||||
Siodh Lana IKC U75586 | |||||
Lynn's Toppie Roni Of Csf TS163011/02 08-14 (United States) Chocolate & Tan | Scott's CHLT Elmer Fudd TN871373/04 03-02 Chocolate & Tan AKC DNA #V385763 | Minshews Marvelous Mr.Magoo TN626653/01 07-99 Blue & Gold AKC DNA #V168451 | Redbud's Texas Poet TN205662/01 11-96 Blue & Gold AKC DNA #V109373 | Parquins Dancing Poet TD179720 12-90 Blue & Tan | |
Bobbie Jo Bryson TM790068/03 05-93 Blue & Gold | |||||
Ladora's Lady Scarlett TN290331/02 03-98 Chocolate & Tan White Markings | Woodruffs Tiny Prince TM632899/01 07-93 Blue & Gold | ||||
Newton's Little Muffin TM938581/02 01-96 Blue & Tan | |||||
Minshew's Brndi Baby TN047264/03 01-99 Blue & Gold | Minshew's Teager Too TD247278 07-91 Blue & Gold | Mickey Mouse XVII TC386344 08-88 Blue & Gold | |||
Baby Girl XII TC940595 02-89 Blue & Tan | |||||
Minshew's Little Girl TM887807/02 03-94 Blue & Gold | Minshew's Teager Too TD247278 07-91 Blue & Gold | ||||
Gorgeous The Erichsen TM632773/02 02-93 Blue & Gold | |||||
Sparkman's Hayley TR520223/04 Liver & Tan | He's My Hersey Bar Too TP258978/04 03-06 Liver & Tan | Bostron's Blue Trapper TO002351/01 03-02 Blue & Gold AKC DNA #V236615 | Quincy Blue Of Bostrons TN462660/05 01-98 Blue & Gold AKC DNA #V87331 | ||
Rachels Sheba Of Bostrons TN408987/02 03-98 Blue & Gold | |||||
RDS Arabella TN657002/04 06-01 Blue & Gold | RDS Show Me Boy TN176556/03 06-96 Blue & Gold AKC DNA #V153767 | ||||
Shannons Lil Tonya TM796199/01 12-93 Blue & Tan | |||||
Honey Comb's Chocolate Drop TP001492/04 09-06 Chocolate & Tan | Jack-E TN465412/01 11-98 Blue & Gold AKC DNA #V108868 | Charlie Joe TN098781/01 09-95 Blue & Gold | |||
B Jane TN098782/04 03-96 Blue & Gold | |||||
Honey Comb TN125068/06 03-96 Blue & Gold | Cooks El Sid TC703355 05-89 Blue & Tan | ||||
Patty Patsy TD253650 11-90 Blue & Gold |