Report Date: 06/21/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Terbear's Parti With Dirty Deeds | ||
AKC #: | TS108231/05 12-14 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 04/27/2012 | Sex: | Male |
Colors/Markings: | Blue & Gold | ||
Breeder(s): | Theresa Case |
Terbear's Parti With Dirty Deeds TS108231/05 12-14 Blue & Gold | Cases Chocolate Treat TR853198/01 07-11 (United States) Black & Tan AKC DNA #V655528 | Spanky Ropes A Cowboy TR276395/03 05-06 Black & Gold | Ramars Buster Brown Buba TN964266/01 08-02 Liver & Tan AKC DNA #V324794 | Sophie's Mocha Of Oz TN711647/01 12-99 Black & Tan AKC DNA #V85312 | Maxwell T Shire TN370759/02 09-98 Silver Black & Tan |
Westwind's Sophie Of Oz TN415243/04 09-98 Blue & Gold | |||||
Westwind's Sophie Of Oz TN415243/04 09-98 Blue & Gold | Dreyfus Pranser Degele TM959812/05 11-96 Blue & Gold AKC DNA #V140852 | ||||
Westwind Calto Bonnee Of Oz TN293465/01 11-96 Blue & Tan | |||||
Beulah's Rockin' Robin TN540501/01 08-98 Blue & Gold | Desert-Darlings Hero TD293736 11-91 Blue & Tan | Showoff's Little Dandy TB808725 01-82 Blue & Gold | |||
Desert Darlings Velvet TD202160 07-90 Blue & Gold | |||||
Snicker Doodle Dancer TN339381/03 08-97 Black Gold & Silver | Sir Romeo Of Hesperig TN099751/02 04-96 Blue & Gold | ||||
Honey Doodle Dancer TM999730/01 05-96 Blue & Gold | |||||
Pin Oaks Brown Sugar Kiss AKC 568114 | Brown's Pin Oak Remington TP203346/02 09-02 Blue & Gold AKC DNA #V271806 | Tara Winds Remington TN519434/01 06-99 Blue & Gold AKC DNA #V124991 | Wee Willy Of Dalgerry TD203243 10-90 Blue & Gold AKC DNA #V80079 | ||
Geena Of Dalgerry TM907674/04 06-94 Blue & Gold | |||||
Annette Of Tara Winds TN632063/01 06-99 Blue & Gold AKC DNA #V265477 | Tara Winds Silverado TM932596/01 11-95 Blue & Gold AKC DNA #V109604 | ||||
Tara Winds Taz TN103016/03 10-96 Blue & Gold | |||||
Full Moon's Cover Me With Kisses TN974093/02 03-03 Blue & Gold | Ruff Stauff's Bluemist Skippy TN279129/01 10-98 Blue & Gold AKC DNA #V87524 | CH Bluemist Promises Promises TD043537 07-90 Blue & Tan | |||
Hunter's Hilltop Sarah II TM649817/01 03-93 Blue & Gold | |||||
Ruff Stuff's Scottenna TN726046/01 04-00 Blue & Gold | Scott Of Rocky Acres TN072164/03 11-95 Blue & Gold AKC DNA #V87525 | ||||
Ruff Stuff's Tiny Minni TN118745/02 11-95 Blue & Tan | |||||
Case's Parti Kiki TR939078/03 09-12 Blue & Gold | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | Zuse Holderbee TP052762/01 06-03 Black & Tan AKC DNA #V272257 | A-N-D's Taz-O-Fire TN179513/01 09-96 Blue & Tan AKC DNA #V116765 | |
A-N-D's Tizzy-Taz-O-Fire TN619312/01 09-99 Blue & Tan | |||||
Hall's Silver Karol TN800999/05 08-03 Blue & Gold | Sir Charleston TM975638/03 02-95 Blue & Gold | ||||
Hopewell's Carol June TN075794/02 05-96 Blue & Gold | |||||
Emma Darlington Daytona Shores TR218474/03 06-05 Black & Gold | Theodore Honey Bear TR059742/05 05-04 Black & Gold AKC DNA #V332844 | Liz's Jessie James TN490519/02 03-98 Blue & Gold AKC DNA #V75017 | |||
Fuller's Hightone Flash TN575212/05 12-98 Blue & Gold | |||||
Heavenly Hanna TP238249/01 07-03 Black & Tan | Lord Harlan Esquire TN886366/03 08-01 Blue & Gold AKC DNA #V206174 | ||||
Mollie Rich TN136086/04 01-96 Blue & Gold | |||||
Gaylor's Katie TR612507/04 07-09 Black & Gold | Emma's Boy TR353826/03 08-06 Black & Gold AKC DNA #V420788 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | Zuse Holderbee TP052762/01 06-03 Black & Tan AKC DNA #V272257 | ||
Hall's Silver Karol TN800999/05 08-03 Blue & Gold | |||||
Emma Darlington Daytona Shores TR218474/03 06-05 Black & Gold | Theodore Honey Bear TR059742/05 05-04 Black & Gold AKC DNA #V332844 | ||||
Heavenly Hanna TP238249/01 07-03 Black & Tan | |||||
Gaylor's Sweetie Pie TR243973/04 06-05 Black & Gold | Jackson Booker T TN977656/01 08-04 Blue & Gold AKC DNA #V341469 | Luv's Magic Rascal TN296930/01 03-97 Blue & Gold AKC DNA #V136501 | |||
Pyxie Lass TN220633/02 04-97 Blue & Silver | |||||
Jacksons Stoni TR016680/01 11-03 Black & Tan | Jacksons Oliver TN918883/03 11-01 Black & Tan AKC DNA #V197774 | ||||
Jacksons Paxton TN804390/05 10-00 Blue & Gold |